Download: Agenda (DOCX - 143kb)
Agenda - (12:00 - 4:00 PM EDT each day)
Mon., Oct. 27: Focus on Traditional and Mainstream Media
Time (Eastern) | Session | Presenter |
---|---|---|
12:00 – 12:10 p.m. | Overview and Welcome | Joann Starks, KTDRR |
12:10 – 12:30 p.m. | NIDRR Update and Perspectives on KT | John Tschida Pimjai Sudsawad NIDRR |
12:30 – 1:15 p.m. | Research in a World Where Media is Everywhere and Nowhere | Tim McGuire, ASU Center on Disability and Journalism |
1:15 – 1:25 p.m. | Break | |
1:25 – 2:10 p.m. | Working with the Media and Lay Audiences | Donna Lockett, Scientist Knowledge Translation Training Workshop |
2:10 – 2:20 p.m. | Break | |
2:20 – 3:05 p.m. | Making the Connection with Working Reporters | Sylvia Rincon, Sinclair Broadcasting Group, Inc. |
3:05 – 3:15 p.m. | Orientation to Interactive Discussion | Kathleen Murphy, KTDRR |
3:15 – 4:00 p.m. | Interactive Discussion with Tim McGuire and Sylvia Rincon | Presenters, participants |
Wed., Oct. 29: Focus on Electronic and Social Media
Time (Eastern) | Session | Presenter |
---|---|---|
12:00 – 12:15 p.m. | Day 1 Review, Day 2 Overview | John Westbrook, KTDRR |
12:15 – 1:00 p.m. | Peeking Behind the Magic Curtain: Demystifying the Tools and Strategies of the Digital Age | Bonnie Zink, Institute for Knowledge Mobilization |
1:00 – 1:15 p.m. | Break | |
1:15 – 1:30 p.m. | Plain Language Summary Tool | Mark Harniss, University of Washington |
1:30 – 2:00 p.m. | Why Clear Language Summaries? | Michael Johnny, York University |
2:00 – 2:15 p.m. | Break | |
2:15 – 3:00 p.m. | Engaging Communities Through Social Media | Bruce Newbold, McMaster University |
3:05 – 3:15 p.m. | Orientation to Breakout Rooms | Ann Williams, KTDRR |
3:15 – 4:00 p.m. | Interactive Discussions - Breakouts YouTube (Breakout A): Mark Harniss, Marsha Ellison, Brittany Smith Facebook (Breakout B): Bruce Newbold, Katty Inge, Cate Weir Twitter (Breakout C): Bonnie Zink, Marisa Demaya, Salimah LaForce, Carolann Murphy |
Presenters, participants including grantees |
Fri., Oct. 31: Focus on Disability Media and KT Supports
Time (Eastern) | Session | Presenter |
---|---|---|
12:00 – 12:15 p.m. | Day 2 Review, Day 3 Overview | Kathleen Murphy |
12:15 – 1:00 p.m. | From Your Research to Our Readers | Josie Byzek, New Mobility Magazine |
1:00 – 1:10 p.m. | Break | |
1:10 – 1:55 p.m. | ABILITY Magazine | Chet Cooper, ABILITY Magazine Lia Martirosyan, ABILITY Magazine |
1:55 – 2:05 p.m. | Break | |
2:05 – 2:55 p.m. | Resources and Supports of NIDRR's Knowledge Translation (KT) Centers: 1. ADA-KT Center 2. KT for Employment Research (KTER) 3. Center for International Rehabilitation Research Information and Exchange (CIRRIE) |
Moderator - John Westbrook Kurt Johnson, Mark Harniss Kathleen Murphy Shannon Patridge |
2:55 – 3:05 p.m. | Break | |
3:05 – 3:55 p.m. | Continued - NIDRR's KT Centers: 4. KT for Technology Transfer (KT4TT) 5. Model Systems KT Center (MSKTC) 6. National Rehabilitation Information Center (NARIC) 7. KT for Disability and Rehabilitation Research (KTDRR) |
Jim Leahy Dahlia Shaewitz, Cynthia Overton Mark Odum, Jessica Chaiken Joann Starks |
3:55 – 4:00 p.m. | Wrap Up and Adjourn | John Westbrook |
- Last Updated: